

Toyota Hilux High 4X4 AT Specifications & Features
| Engine & Transmission | |
|---|---|
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine CC | 2755 CC |
| Engine Type | Four Cylinder Inline Turbocharged |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 201 bhp @ 3000 rpm bhp |
| Max Torque (Nm@rpm) | 500 Nm @ 1600 rpm Nm |
| Drivetrain | 4WD / AWD |
| Transmission | Automatic (TC) - 6 Gears |
| Emission Standard | BS 6 |
| Turbocharger / Supercharger | Turbocharged |
| Battery | Not Applicable |
| Others | Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 5325 mm |
| Width | 1855 mm |
| Height | 1865 mm |
| Wheelbase | 3085 mm |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Bootspace | 435 litres |
| Fuel Tank Capacity | 80 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | Leaf Spring Rigid Axle |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Minimum Turning Radius | 6.4 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Steel |
| Front Tyres | 265 / 60 R18 |
| Rear Tyres | 265 / 60 R18 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| NCAP Rating | 3 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| No of Airbags | 7 |
| Tyre Pressure Monitoring System (TPMS) | Optional |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Manual Shift - Electronic |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | Yes |
| Locks & Security | |
|---|---|
| Differential Lock | Electronic |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Telematics | |
|---|---|
| Find My Car | Yes |
| Emergency Call | Yes |
| Seats & Upholstery | |
|---|---|
| Driver Armrest | Yes |
| Interiors | Single Tone |
| Interior Colours | Black |
| Rear Armrest | Yes |
| Folding Rear Seat | Full |
| Split Rear Seat | 60:40 split |
| Front Seatback Pockets | Yes |
| Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Storage | |
|---|---|
| Cup Holders | Front & Rear |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | Plastic |
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | No |
| Exterior Door Handles | Chrome |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Exterior | |
|---|---|
| Body Kit | Cladding - Black/Grey |
| Lighting | |
|---|---|
| Headlights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED |
| Cabin Lamps | Front and Rear |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instantaneous Consumption | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | Analogue |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| Voice Command | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Optional |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Rear row | |
|---|---|
| Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |










