

Tata Tiago EV XZ Plus Tech LUX Long Range Specifications & Features
| Engine & Transmission | |
|---|---|
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine Type | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric |
| Max Motor Performance | 74 bhp 114 Nm |
| Driving Range | 315 Km Km |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Battery | 24 kWh, Lithium Ion,Battery Placed Under Rear Seats |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Dimensions & Weight | |
|---|---|
| Length | 3769 mm |
| Width | 1677 mm |
| Height | 1536 mm |
| Wheelbase | 2400 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Bootspace | 240 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Independent lower wishbone Mcpherson dual path (Strut type) |
| Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Minimum Turning Radius | 5.1 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Puncture Repair Kit | Yes |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| No of Airbags | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | No |
| Hill Hold Control | No |
| Traction Control System (TC/TCS) | No |
| Locks & Security | |
|---|---|
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | - |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt |
| 12V Power Outlets | Yes |
| Telematics | |
|---|---|
| Find My Car | Yes |
| Seats & Upholstery | |
|---|---|
| Interiors | Dual Tone |
| Interior Colours | Premium Light Grey & Black Interior |
| Rear Armrest | No |
| Folding Rear Seat | Full |
| Split Rear Seat | No |
| Front Seatback Pockets | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | - |
| Seat Upholstery | Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Storage | |
|---|---|
| Cup Holders | Front Only |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | No |
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Chrome |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Exterior | |
|---|---|
| Body Kit | No |
| Lighting | |
|---|---|
| Headlights | Halogen Projector |
| Daytime Running Lights | LED |
| Fog Lights | Halogen |
| Puddle Lamps | No |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | No |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 8 |
| Voice Command | Yes |
| GPS Navigation System | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | No |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Rear row | |
|---|---|
| Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |










