

Tata Nexon EV Creative Plus Medium Range Specifications & Features
| Engine & Transmission | |
|---|---|
| Acceleration (0-100 kmph) | 9.2 Seconds |
| Engine | Yes |
| Engine CC | Yes CC |
| Fuel Type | Electric |
| Max Motor Performance | 127 bhp 215 Nm |
| Driving Range | 325 Km Km |
| Drivetrain | FWD |
| Transmission | Automatic, Paddle Shift, Sport Mode |
| Battery | 30 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Electric Motor | 2 Permanent magnet synchronous Placed At Front Axle |
| Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
| Dimensions & Weight | |
|---|---|
| Length | 3994 mm |
| Width | 1811 mm |
| Height | 1616 mm |
| Wheelbase | 2498 mm |
| Ground Clearance | 205 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Bootspace | 350 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path Strut |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Minimum Turning Radius | 5.3 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Tyres | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | No |
| Puncture Repair Kit | Yes |
| NCAP Rating | Not Tested |
| Blind Spot Detection | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| No of Airbags | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Locks & Security | |
|---|---|
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower |
| Third Row AC | No |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Cruise Control | No |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt |
| 12V Power Outlets | 1 |
| Telematics | |
|---|---|
| Find My Car | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | No |
| Seats & Upholstery | |
|---|---|
| Driver Armrest | No |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Interior Colours | Ocean & Black |
| Rear Armrest | No |
| Folding Rear Seat | Full |
| Split Rear Seat | No |
| Front Seatback Pockets | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | Yes |
| Storage | |
|---|---|
| Cup Holders | Front Only |
| Driver Armrest Storage | Yes |
| Sunglass Holder | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | No |
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | No |
| Rear Wiper | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | No |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Side Window Blinds | No |
| Exterior | |
|---|---|
| Sunroof / Moonroof | No |
| Body Kit | No |
| Lighting | |
|---|---|
| Headlights | Halogen |
| Cornering Headlights | No |
| Daytime Running Lights | Halogen |
| Fog Lights | Halogen |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instantaneous Consumption | No |
| Instrument Cluster | TFT |
| Trip Meter | 2 Trips |
| Average Fuel Consumption | No |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | No |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | No |
| Gear Indicator | No |
| Shift Indicator | No |
| Tachometer | No |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Display | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 4 |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | No |
| USB Compatibility | Yes |
| Wireless Charger | No |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Rear row | |
|---|---|
| Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |










