

Tata Altroz XM Plus (S) iCNG Specifications & Features
| Engine & Transmission | |
|---|---|
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Engine CC | 1199 CC | 
| Engine Type | 1.2 L CNG | 
| Fuel Type | CNG | 
| Max Power (bhp@rpm) | 72 bhp @ 6000 rpm bhp | 
| Max Torque (Nm@rpm) | 103 Nm @ 3500 rpm Nm | 
| Mileage (ARAI) | 26.2 kmpl | 
| Driving Range | 1572 Km Km | 
| Drivetrain | FWD | 
| Transmission | Manual - 5 Gears | 
| Emission Standard | BS6 Phase 2 | 
| Battery | Not Applicable | 
| Dimensions & Weight | |
|---|---|
| Length | 3990 mm | 
| Width | 1755 mm | 
| Height | 1523 mm | 
| Wheelbase | 2501 mm | 
| Ground Clearance | 165 mm | 
| Capacity | |
|---|---|
| Doors | 5 Doors | 
| Seating Capacity | 5 Person | 
| No of Seating Rows | 2 Rows | 
| Bootspace | 210 litres | 
| Fuel Tank Capacity | 60 litres | 
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Independent MacPherson dual path strut with coil spring | 
| Rear Suspension | Twist beam with coil spring and shock absorber | 
| Front Brake Type | Disc | 
| Rear Brake Type | Drum | 
| Minimum Turning Radius | 5 metres | 
| Steering Type | Power assisted (Electric) | 
| Wheels | Steel Rims | 
| Spare Wheel | Steel | 
| Front Tyres | 185 / 60 R16 | 
| Rear Tyres | 185 / 60 R16 | 
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 
| Lane Departure Warning | No | 
| Emergency Brake Light Flashing | No | 
| Puncture Repair Kit | Yes | 
| Forward Collision Warning (FCW) | No | 
| Automatic Emergency Braking (AEB) | No | 
| High-beam Assist | No | 
| NCAP Rating | 5 Star (Global NCAP) | 
| Blind Spot Detection | No | 
| Lane Departure Prevention | No | 
| Airbags | 2 Airbags (Driver, Passenger) | 
| No of Airbags | 2 | 
| Tyre Pressure Monitoring System (TPMS) | No | 
| Child Seat Anchor Points | Yes | 
| Seat Belt Warning | Yes | 
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake-force Distribution (EBD) | Yes | 
| Brake Assist (BA) | No | 
| Electronic Stability Program (ESP) | Yes | 
| Four-Wheel-Drive | No | 
| Hill Hold Control | No | 
| Traction Control System (TC/TCS) | Yes | 
| Limited Slip Differential (LSD) | No | 
| Locks & Security | |
|---|---|
| Central Locking | Keyless | 
| Speed Sensing Door Lock | Yes | 
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes | 
| Air Conditioner | Yes (Manual) | 
| Front AC | Single Zone, Common Fan Speed Control | 
| Rear AC | - | 
| Heater | Yes | 
| Vanity Mirrors on Sun Visors | No | 
| Anti-glare Mirrors | No | 
| Parking Assist | No | 
| Parking Sensors | Rear | 
| Cruise Control | Yes | 
| Keyless Start/ Button Start | No | 
| Steering Adjustment | Tilt | 
| 12V Power Outlets | 1 | 
| Telematics | |
|---|---|
| Find My Car | No | 
| Emergency Call | No | 
| Over The Air (OTA) Updates | No | 
| Alexa Compatibility | No | 
| Seats & Upholstery | |
|---|---|
| Driver Armrest | No | 
| Interiors | Dual Tone | 
| Interior Colours | Black and Grey | 
| Rear Armrest | No | 
| Folding Rear Seat | Full | 
| Split Rear Seat | No | 
| Front Seatback Pockets | No | 
| Massage Seats | No | 
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 
| Rear Row Seat Adjustment | - | 
| Seat Upholstery | Fabric | 
| Leather-wrapped Steering Wheel | No | 
| Leather-wrapped Gear Knob | No | 
| Split Third Row Seat | No | 
| Storage | |
|---|---|
| Cup Holders | Front Only | 
| Driver Armrest Storage | No | 
| Sunglass Holder | No | 
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | Optional | 
| Power Windows | Front & Rear | 
| Adjustable ORVM | Electrically Adjustable & Retractable | 
| Turn Indicators on ORVM | No | 
| Rear Defogger | No | 
| Rear Wiper | No | 
| Exterior Door Handles | Body Coloured | 
| Rain-sensing Wipers | Yes | 
| Interior Door Handles | Black | 
| Door Pockets | Front & Rear | 
| Exterior | |
|---|---|
| Sunroof / Moonroof | Electrically Adjustable | 
| Body Kit | No | 
| Lighting | |
|---|---|
| Ambient Interior Count | - | 
| Headlights | Halogen | 
| Cornering Headlights | No | 
| Daytime Running Lights | No | 
| Fog Lights | - | 
| Ambient Interior Lighting | No | 
| Puddle Lamps | No | 
| Cabin Lamps | Front | 
| Rear Reading Lamp | No | 
| Headlight Height Adjuster | Yes | 
| Instrumentation | |
|---|---|
| Instantaneous Consumption | Yes | 
| Instrument Cluster | Analogue - Digital | 
| Trip Meter | Electronic 2 Trips | 
| Average Fuel Consumption | Yes | 
| Average Speed | No | 
| Distance to Empty | Yes | 
| Clock | Digital | 
| Low Fuel Level Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Cluster Brightness | Yes | 
| Gear Indicator | No | 
| Shift Indicator | No | 
| Tachometer | Analogue | 
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | 
| Display | No | 
| Integrated (in-dash) Music System | Yes | 
| Speakers | 4 | 
| Voice Command | Yes | 
| GPS Navigation System | No | 
| Bluetooth Compatibility | Phone & Audio Streaming | 
| AM/FM Radio | Yes | 
| USB Compatibility | Yes | 
| Wireless Charger | No | 
| Head Unit Size | Not Applicable | 
| iPod Compatibility | Yes | 
| Rear row | |
|---|---|
| Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 
 
               
               
               
               
               
               
               
              









