

Renault Triber RXZ Specifications & Features
| Engine & Transmission | |
|---|---|
| Acceleration (0-100 kmph) | 15.35 Seconds |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine CC | 999 CC |
| Engine Type | 1.0 Litre Energy Engine |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm bhp |
| Max Torque (Nm@rpm) | 96 Nm @ 3500 rpm Nm |
| Mileage (ARAI) | 19 kmpl |
| Driving Range | 760 Km Km |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Battery | Not Applicable |
| Dimensions & Weight | |
|---|---|
| Length | 3990 mm |
| Width | 1739 mm |
| Height | 1643 mm |
| Wheelbase | 2636 mm |
| Ground Clearance | 182 mm |
| Kerb Weight | 947 kg |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 7 Person |
| No of Seating Rows | 3 Rows |
| Bootspace | 84 litres |
| Fuel Tank Capacity | 40 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | McPherson Strut with Lower Triangle & Coil Spring |
| Rear Suspension | Torison Beam Axle |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Tyres | 185 / 65 R15 |
| Rear Tyres | 185 / 65 R15 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) |
| No of Airbags | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Locks & Security | |
|---|---|
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Vents on Pillars |
| Third Row AC | Vents on Roof |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt |
| 12V Power Outlets | 3 |
| Seats & Upholstery | |
|---|---|
| Interiors | Dual Tone |
| Folding Rear Seat | Partial |
| Split Rear Seat | 60:40 split |
| Front Seatback Pockets | Yes |
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Rear Row Seat Adjustment | 2 way manually adjustable (backrest tilt forward / back) |
| Seat Upholstery | Fabric |
| Split Third Row Seat | 50:50 split |
| Storage | |
|---|---|
| Cup Holders | Front Only |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | Optional |
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Chrome |
| Interior Door Handles | Silver |
| Door Pockets | Front |
| Lighting | |
|---|---|
| Headlights | Halogen Projector |
| Daytime Running Lights | LED |
| Fog Lights | Halogen on front |
| Ambient Interior Lighting | Optional |
| Puddle Lamps | Optional |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Instrumentation | |
|---|---|
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 4 |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Applicable |
| Rear row | |
|---|---|
| Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) |










