

Mercedes-Benz Maybach GLS 600 4MATIC Specifications & Features
| Engine & Transmission | |
|---|---|
| Top Speed | 250 Kmph |
| Acceleration (0-100 kmph) | 4.9 Seconds |
| Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine CC | 3982 CC |
| Engine Type | 4.0L M177 Twin-Turbocharged V8 + 48V Mild Hybrid |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 550 bhp @ 6000 rpm bhp |
| Max Torque (Nm@rpm) | 730 Nm @ 2500 rpm Nm |
| Mileage (ARAI) | 8.5 kmpl |
| Driving Range | 765 Km Km |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 9 Gears, Sport Mode |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Twin Turbo |
| Battery | Not Applicable |
| Others | Regenerative Braking, Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 5205 mm |
| Width | 2157 mm |
| Height | 1838 mm |
| Wheelbase | 3135 mm |
| Kerb Weight | 2785 kg |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Bootspace | 520 litres |
| Fuel Tank Capacity | 90 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Double Wishbone, Air Springs, Single-tube Gas-filled Shock Absorber, Stabiliser Bar |
| Rear Suspension | Multi-link, Air Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Minimum Turning Radius | 6.26 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Front Tyres | 285 / 45 R22 |
| Rear Tyres | 325 / 40 R22 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | Yes |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | No |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| NCAP Rating | Not Tested |
| Blind Spot Detection | Yes |
| Lane Departure Prevention | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| No of Airbags | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Locks & Security | |
|---|---|
| Differential Lock | Electronic |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Third Row AC | - |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Telematics | |
|---|---|
| Find My Car | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | Yes |
| Seats & Upholstery | |
|---|---|
| Driver Armrest | Yes |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interiors | Dual Tone |
| Interior Colours | Black with Oakwood Trim , Mahogany Brown / Macchiato Beige with Oakwood Trim , Black with Walnut Wood Trim , Mahogany Brown / Macchiato Beige with Walnut Wood Trim |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Rear Seat | 40:20:40 split |
| Front Seatback Pockets | Yes |
| Massage Seats | Yes |
| Driver Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Storage | |
|---|---|
| Cup Holders | Front & Rear |
| Driver Armrest Storage | Yes |
| Sunglass Holder | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | Illuminated |
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Chrome |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Silver |
| Door Pockets | Front & Rear |
| Side Window Blinds | Rear - Electric |
| Rear Windshield Blind | No |
| Exterior | |
|---|---|
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | No |
| Lighting | |
|---|---|
| Ambient Interior Count | 64 |
| Headlights | LED Projector |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Fog Lights | - |
| Ambient Interior Lighting | Multi-colour |
| Puddle Lamps | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Both Sides |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | Digital |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Yes |
| Gesture Control | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 27 |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Rear row | |
|---|---|
| Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |










