

Mahindra Bolero Neo N10 (O) Specifications & Features
| Engine & Transmission | |
|---|---|
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine CC | 1493 CC |
| Engine Type | 1.5L I4 mHawk 100 |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 100 bhp @ 3750 rpm bhp |
| Max Torque (Nm@rpm) | 260 Nm @ 1750-2250 rpm Nm |
| Drivetrain | RWD |
| Transmission | Manual - 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Battery | Not Applicable |
| Others | Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 3995 mm |
| Width | 1795 mm |
| Height | 1817 mm |
| Wheelbase | 2680 mm |
| Ground Clearance | 180 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 7 Person |
| No of Seating Rows | 3 Rows |
| Bootspace | 384 litres |
| Fuel Tank Capacity | 50 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Double Wish-bone type, Independent Coil Spring |
| Rear Suspension | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Minimum Turning Radius | 5.35 metres |
| Steering Type | Power assisted (Hydraulic) |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Tyres | 215 / 75 R15 |
| Rear Tyres | 215 / 75 R15 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| NCAP Rating | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| No of Airbags | 2 |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Locks & Security | |
|---|---|
| Differential Lock | Driven Axle |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Steering Adjustment | Tilt |
| 12V Power Outlets | Yes |
| Seats & Upholstery | |
|---|---|
| Driver Armrest | Yes |
| Interiors | Dual Tone |
| Interior Colours | Beige / Black |
| Rear Armrest | Yes |
| Folding Rear Seat | Full |
| Front Seatback Pockets | Yes |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Fabric |
| Storage | |
|---|---|
| Cup Holders | Front Only |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Black |
| Interior Door Handles | Silver |
| Door Pockets | Front & Rear |
| Exterior | |
|---|---|
| Body Kit | Cladding - Black/Grey |
| Lighting | |
|---|---|
| Headlights | Halogen |
| Cornering Headlights | Passive |
| Daytime Running Lights | LED |
| Fog Lights | Halogen |
| Cabin Lamps | Front and Rear |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instantaneous Consumption | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Tachometer | Analogue |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| Voice Command | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Rear row | |
|---|---|
| Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |










