

Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel
₹ 1.76 Crore
Ex-showroom, New Delhi
Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel Specifications & Features
| Engine & Transmission | |
|---|---|
| Top Speed | 234 Kmph |
| Acceleration (0-100 kmph) | 5.9 Seconds |
| Engine | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine CC | 2997 CC |
| Engine Type | 3.0L AJD Turbocharged V6 |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 346 bhp @ 4000 rpm bhp |
| Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm Nm |
| Mileage (ARAI) | 11.3 kmpl |
| Driving Range | 977 Km Km |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Emission Standard | BS 6 |
| Turbocharger / Supercharger | Turbocharged |
| Battery | Not Applicable |
| Others | Regenerative Braking, Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 4946 mm |
| Width | 2047 mm |
| Height | 1820 mm |
| Wheelbase | 2997 mm |
| Ground Clearance | 200 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 86 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | Four corner air suspension |
| Rear Suspension | Four corner air suspension |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Minimum Turning Radius | 6.3 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Tyres | 255 / 55 R20 |
| Rear Tyres | 255 / 55 R20 |
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | Yes |
| Emergency Brake Light Flashing | Yes |
| Forward Collision Warning (FCW) | Optional |
| Automatic Emergency Braking (AEB) | Optional |
| High-beam Assist | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Blind Spot Detection | Yes |
| Lane Departure Prevention | Optional |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| No of Airbags | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Manual Shift - Electronic |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | Yes |
| Locks & Security | |
|---|---|
| Differential Lock | Centre |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Automatic Three Zone) |
| Front AC | Two Zones, Common Fan Speed Control |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| 12V Power Outlets | 2 |
| Telematics | |
|---|---|
| Heated/Cooled Cup Holders | No |
| Find My Car | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Seats & Upholstery | |
|---|---|
| Remote Parking with Key | No |
| Driver Armrest | Yes |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Single Tone |
| Interior Colours | - |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Partial |
| Split Rear Seat | 60:40 split |
| Front Seatback Pockets | Yes |
| Massage Seats | No |
| Driver Seat Adjustment | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Split Third Row Seat | No |
| Storage | |
|---|---|
| Cup Holders | No |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | Illuminated |
| Power Windows | Front & Rear |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Side Window Blinds | No |
| Exterior | |
|---|---|
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | No |
| Lighting | |
|---|---|
| Ambient Interior Count | - |
| Headlights | LED |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Fog Lights | LED on front |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instantaneous Consumption | No |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Yes |
| Gesture Control | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6+ |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Optional |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| DVD Playback | Yes |
| Rear row | |
|---|---|
| Seat Adjustment | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) |










