

Hyundai Grand i10 Nios Sportz 1.2 Kappa AMT Specifications & Features
| Engine & Transmission | |
|---|---|
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Engine CC | 1197 CC | 
| Engine Type | 1.2 Kappa | 
| Fuel Type | Petrol | 
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm bhp | 
| Max Torque (Nm@rpm) | 114 Nm @ 4000 rpm Nm | 
| Drivetrain | FWD | 
| Transmission | AMT - 5 Gears, Manual Override | 
| Emission Standard | BS6 Phase 2 | 
| Battery | No | 
| Dimensions & Weight | |
|---|---|
| Length | 3815 mm | 
| Width | 1680 mm | 
| Height | 1520 mm | 
| Wheelbase | 2450 mm | 
| Capacity | |
|---|---|
| Doors | 5 Doors | 
| Seating Capacity | 5 Person | 
| No of Seating Rows | 2 Rows | 
| Bootspace | 260 litres | 
| Fuel Tank Capacity | 37 litres | 
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Front Suspension | McPherson Strut | 
| Rear Suspension | Coupled Torsion Beam Axle | 
| Front Brake Type | Disc | 
| Rear Brake Type | Drum | 
| Steering Type | Power assisted (Electric) | 
| Wheels | Steel Rims | 
| Spare Wheel | Steel | 
| Front Tyres | 175 / 60 R15 | 
| Rear Tyres | 175 / 60 R15 | 
| Safety | |
|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 
| Puncture Repair Kit | No | 
| NCAP Rating | 2 Star (Global NCAP) | 
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 
| No of Airbags | 4 | 
| Tyre Pressure Monitoring System (TPMS) | Yes | 
| Child Seat Anchor Points | No | 
| Seat Belt Warning | Yes | 
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake-force Distribution (EBD) | Yes | 
| Brake Assist (BA) | No | 
| Electronic Stability Program (ESP) | Yes | 
| Hill Hold Control | Yes | 
| Traction Control System (TC/TCS) | No | 
| Locks & Security | |
|---|---|
| Central Locking | Remote | 
| Speed Sensing Door Lock | Yes | 
| Comfort & Convenience | |
|---|---|
| Child Safety Lock | Yes | 
| Air Conditioner | Yes (Automatic Climate Control) | 
| Front AC | Single Zone, Common Fan Speed Control | 
| Rear AC | Blower, Vents Behind Front Armrest | 
| Heater | Yes | 
| Vanity Mirrors on Sun Visors | Co-Driver Only | 
| Anti-glare Mirrors | Manual - Internal Only | 
| Parking Assist | Reverse Camera | 
| Parking Sensors | Rear | 
| Cruise Control | No | 
| Keyless Start/ Button Start | No | 
| Steering Adjustment | Tilt | 
| 12V Power Outlets | 2 | 
| Telematics | |
|---|---|
| Find My Car | No | 
| Seats & Upholstery | |
|---|---|
| Interiors | Dual Tone | 
| Interior Colours | Black and Grey | 
| Rear Armrest | No | 
| Folding Rear Seat | Full | 
| Split Rear Seat | No | 
| Front Seatback Pockets | Yes | 
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 
| Rear Row Seat Adjustment | - | 
| Seat Upholstery | Fabric | 
| Leather-wrapped Steering Wheel | No | 
| Storage | |
|---|---|
| Cup Holders | Front Only | 
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Scuff Plates | No | 
| Power Windows | Front & Rear | 
| Adjustable ORVM | Electrically Adjustable & Retractable | 
| Turn Indicators on ORVM | Yes | 
| Rear Defogger | Yes | 
| Rear Wiper | No | 
| Exterior Door Handles | Body Coloured | 
| Rain-sensing Wipers | No | 
| Interior Door Handles | Chrome | 
| Door Pockets | Front & Rear | 
| Exterior | |
|---|---|
| Body Kit | No | 
| Lighting | |
|---|---|
| Headlights | LED Projector | 
| Daytime Running Lights | LED | 
| Fog Lights | No | 
| Puddle Lamps | No | 
| Cabin Lamps | Front | 
| Headlight Height Adjuster | Yes | 
| Instrumentation | |
|---|---|
| Instantaneous Consumption | Yes | 
| Instrument Cluster | Analogue - Digital | 
| Trip Meter | Electronic 2 Trips | 
| Average Fuel Consumption | Yes | 
| Average Speed | Yes | 
| Distance to Empty | Yes | 
| Clock | Digital | 
| Low Fuel Level Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Cluster Brightness | Yes | 
| Gear Indicator | No | 
| Shift Indicator | No | 
| Tachometer | Analogue | 
| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | 
| Display | Touch-screen Display | 
| Integrated (in-dash) Music System | Yes | 
| Speakers | 4 | 
| Voice Command | Yes | 
| GPS Navigation System | No | 
| Bluetooth Compatibility | Phone & Audio Streaming | 
| AM/FM Radio | Yes | 
| USB Compatibility | Yes | 
| Wireless Charger | No | 
| Head Unit Size | Not Available | 
| iPod Compatibility | Yes | 
| Rear row | |
|---|---|
| Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 
              
              
              
              









